Truck Hub Unit
Price And Quantity
- 100
- Piece/Pieces
- 200 INR
Product Specifications
- Grease
- Roller Bearing
- Chrome steel
- Single Row
Product Description
Key Features:
- Dimensional accuracy
- High Strength
- Corrosion-resistance
Specifications:
Cross Reference Number | |||
FAG | 803194 A | ||
SKF | BTH 0025 A / VKBA 5397 | ||
TIMKEN | NP 318274-90 UA 7 / SET 1241 / NP 724254 | ||
FERSA | F 15122 | ||
OTHER | A 1228 X 1480 / NP 31827490 UA 4 / NP 72425490 UA 1 / 02007400 A / 530191 | ||
OEM Number - | 1905487 / 2996882 / 7179751 / 7183074 / 7083075 / 7189050 / 7189648 / 1400291 / | ||
1408086 / 7179749 / 71896480809100 / A1228 X 1480 / 2996882 / 32000100 A | |||
Position | Trailer Axle | ||
d | D | T | Weight/Kg. |
90 | 160 | 125 | 10.2 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 25000 Piece Per Month
- 1 Months
- Yes
- Within a certain price range free samples are available
- Poly Bag.
- All India
Related Products
Contact Us
Plot No. 03/A, Survay No. 135, Shree Ind. Estate, Nr. Shantidham, SIDC Road, Veraval(Shapar), Rajkot, Gujarat, 360024, India
Phone :+918037405191