- 100
- Piece/Pieces
- 200 INR
- P3 &P4
- CRC
- Grease
- Roller Bearing
- Carbon Steel
- Single Row
- 55 mm
- 100 Millimeter (mm)
- 2400 RPM
Tapered Roller Bearings
Allwin Bearing Industry is the prominent manufacturer, exporter and supplier of Tapered Roller Bearings. These bearings consist of inner ring, outer ring, tapered rollers, and cage. Its tapper angles allow the bearing to handle both thrust and radial loads. The major feature of these roller bearings is that the action line of the resulting load through the rollers forms an angle with the geometric axis of the bearing, that is why these Tapered Roller Bearings are particularly suitable for supporting significant combined loads (in radial and axial directions).
USEFUL FOR
- Wheel axle boxes for cars and industrial vehicles
- Gear boxes, Earth Moving vehicles
- Diesel Engines, Pumps, Compressors
- The outer ring can be mounted separately from the inner ring assembly
- Mounted clearance is adjustable, Higher Load ratings, Cost effective
OTHER INDUSTRIAL APPLICATION OF TAPER ROLLER BEARING :
- AGRICULTURE MACHINERY
- CONSTRUCTION EQUIPMENT
- EARTH MOVING OR MINING EQUIPMENT
- VARIOUS AXLE SYSTEMS
- GEAR BOX
- ENGINE MOTORS
- HELICOPTER TRANSMISSIONS
- SPEED REDUCTION TRANSMISSIONS
- GAS TURBINE ENGINES
- AIRCRAFT FUEL PUMP
- CONVEYANCE VEHICLES WHEEL
Advantages
- Improved bearing reliability and life
- Dimensional Stability, Durable Steel Cage
- Long Life Even In Contaminated Lubricant
- Dimensionally Interchangeable With Other Bearing Manufacturers
- Integrated seal can improve contamination exclusion to, or replace, external seals in certain applications
OUR MANUFACTURING PROCESS PHOTO :
SINGLE ROW TAPER ROLLER BEARING
30203 | 32020 | 33109 | 683 / 672 | 30204 | 32022 X | 33110 |
1988 / 1922 | 30205 | 32024 | 33111 | 2789 / 2729 | 30206 | 32026 |
33112 | 320 / 32 X | 30207 | 32206 | 33113 | 3490 / 3420 | 30208 |
32207 | 33114 | 3577 / 3525 | 30209 | 32208 | 33115 | 3579 R / 3525 |
30210 | 32209 | 33116 | 3984 / 3920 | 30211 | 32210 | 33117 |
3780 / 3720 | 30212 | 32211 | 33118 | 50 KW / 3720 | 30213 | 32212 |
33205 | 6379 / 6320 | 30214 | 32213 | 33206 | 02474 / 02420 | 30215 |
32213 UX1 | 33207 | 09067 / 091 95 | 30216 | 32214 | 33208 | 11590 / 11520 |
30217 | 32215 | 33209 | 11949 / 11910 | 30220 | 32216 | 33210 |
12649 / 1261 | 30221 | 32217 | 33211 | 15123 / 15245 | 30302 | 32218 |
33212 | 24780 / 24720 | 30304 | 32219 | 33213 | 25572 / 25520 | 30305 |
32220 | 33214 | 25577 / 25523 | 30306 | 32221 | 33215 | 25590 / 25520 |
30307 | 32222 | 33217 | 25877 / 25821 | 30308 | 32924 | 77213 L |
28580 / 28521 | 30309 | 32305 | 331933 (L 23206 D) | 28584 / 28521 | 30310 | 32306 |
331257 | 31 594 / 31520 | 30311 | 32307 | 524850 | 33275 / 33462 | 30312 |
32308 | 524851 | 37425 / 37625 | 30313 | 32309 | 528946 (32022 X) | 39581 / 39520 |
30312 D | 32310 | 728645 | 47487 / 47420 X | 30313 D | 32313 | 332 / 344 |
47890 / 47820 | 30314 D | 32314 | 387 / 382 | 48548 / 48510 | 31305 (21 mm) | 32314 A |
389 A / 382 | 55200 C / 55437 | 31305 (25mm) | 32314 BA | 414 / 418 | 67048 / 67010 | 31312 L |
32315 | 462 / 453 | 7221 2 / 72487 | 32008 | 33010 | 482 / 472 | 218248 / 21 821 0 |
32010 X | 33012 | 529 X / 522 | 2201 49 / 22011 0 | 32011 X | 33013 | 535 / 532 A |
41 5647 / 41 561 0 | 32012 XU | 33014 M | 539 / 532 X | 501 349 / 501310 | 32013 | 33015 |
565 / 562 | 518445 / 518410 | 32014 | 33018 | 566 / 563 | 528946 | 32015 |
33019 | 575 / 572 | 534565 / 528983 | 32016 X | 33020 | 580 / 572 | 603049 / 603011 |
32017 | 33021 | 593 / 592 A | 715334 / 715311 | 32018 | 33022 | 594 / 592 A |
715343 / 715311 | 32019 | 33024 | 598 A / 592 A | 71 6649 / 71 661 0 | | |
- Cash in Advance (CID), Cash Advance (CA)
- 25000 Per Month
- 1 Months
- Yes
- Within a certain price range free samples are available
- Poly Bag.
- All India
- ISO 9001:2008 TUV Rheinland Ccertified
Plot No. 03/A, Survay No. 135, Shree Ind. Estate, Nr. Shantidham, SIDC Road, Veraval(Shapar), Rajkot, Gujarat, 360024, India
Phone :+918037405191