Saf Trailer Bearing
Price And Quantity
- 100
- Piece/Pieces
- 200 INR
Product Specifications
- Inner Ring Bearings, Needle Bearings, Wheel Hub Ball Bearings, Self-Starter Bearings, Gearbox Bearing, Clutch Bearing
- 0-120
- 1.2 Kilograms
Product Description
Saf Trailer Bearing :
With the assistance of our professionals, we are engaged in offering our clients a broad range of Bearing For Saf Trailer. Our offered module is manufactured using the ultra modern technology as well top grade raw material by our deft professionals. Our quality experts carefully examine this module against different parameters to dispatch a hassle free range at client’s end. Provided module is available in different sizes and finishes to cater the particular demands of our clients.
Features:
Easy to fit
Fine finish
High strength
ALLWIN BEARING SAF TRAILER LIST | ||||||||||
SR NO. | BEARING NO. | SR NO. | BEARING NO. | SR NO. | BEARING NO. | |||||
1 | 30307 | 16 | 33116 | 31 | F-566074.H195 | |||||
2 | 30309 | 17 | 33207 | 32 | F-566283.H195 | |||||
3 | 30311 | 18 | 33209 | 33 | F-566830.H195 | |||||
4 | 30312 | 19 | 33211 | 34 | F-566834.h195 | |||||
5 | 30313 | 20 | 33212 | 35 | F-566847.H195 | |||||
6 | 32024 | 21 | 33213 | 36 | F-569868.H195 | |||||
7 | 32213 | 22 | 800308 | 37 | F-570530.H195 | |||||
8 | 32218 | 23 | 800525 | 38 | 564734.H195 HUB | |||||
9 | 32221 | 24 | 803904 | 39 | HM 215249 / HM 215210 | |||||
10 | 32312 | 25 | 805051 | 40 | HM 218248 / HM 218210 | |||||
11 | 32316 | 26 | 805052 | 41 | JL819349/JL819310 | |||||
12 | 32318 | 27 | 32314 B | 42 | ||||||
13 | 32924 | 28 | 808918 | 43 | ||||||
14 | 33021 | 29 | 805415 HUB | 44 | ||||||
15 | 33113 | 30 | 805415A | 45 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 25000 Piece Per Month
- 1 Months
- Yes
- All India
Related Products
Contact Us
Plot No. 03/A, Survay No. 135, Shree Ind. Estate, Nr. Shantidham, SIDC Road, Veraval(Shapar), Rajkot, Gujarat, 360024, India
Phone :+918037405191