Repair Insert Unit Bearing
Price And Quantity
- 100
- Piece/Pieces
- 200 INR
Product Specifications
- Inner Ring Bearings, Needle Bearings, Wheel Hub Ball Bearings, Self-Starter Bearings, Gearbox Bearing, Clutch Bearing
- 0-120
- 1.2 Kilograms
Product Description
Key Features:
Corrosion resistance
Optimum strength
Fine finish
Only for cross references | |||||||
FAG | F-566425.H 195 | ||||||
SKF | VKBA 5424 | ||||||
FERSA | F 200014 | ||||||
OTHER | BK 7700828 / 900.363 / DT 296209 / 35047 | ||||||
Oem Number | 1075408 / 20517952 / 20518661 / 20535231 / 20558966 / 20967828 / 21036050 / 20792439 / 20792440 / | ||||||
20792440 / 3988774 / 7420792439 / 1735191 / 5001861915 / 7420516957 / 7420535262 / 7420535264 / 7420819834 / 7420819834 / | |||||||
7420819859 / 7420819860 / 7421036050 / 1075408 / 1078053 / 20517163 / 20517164 / 20517950 / 20518054 | |||||||
Position | Rear Axle | ||||||
d | D | T | Weight / Kg. | ||||
93.8/94 | 148 | 135 | 5.4 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 25000 Piece Per Week
- 1 Months
- Yes
- Within a certain price range free samples are available
- All India
Related Products
Contact Us
Plot No. 03/A, Survay No. 135, Shree Ind. Estate, Nr. Shantidham, SIDC Road, Veraval(Shapar), Rajkot, Gujarat, 360024, India
Phone :+918037405191