BPW Tailor Bearing
Price And Quantity
- 100
- Piece/Pieces
- 200 INR
Product Specifications
- Inner Ring Bearings, Needle Bearings, Wheel Hub Ball Bearings, Self-Starter Bearings, Gearbox Bearing, Clutch Bearing
- 0-120
- 1.2 Kilograms
Product Description
Key Features:
Easy to fit
Fine finish
High strength
Specification:
ALLWIN BEARING BPW TRAILER LIST | ||||||
SR NO. | BEARING NO. | SR NO. | BEARING NO. | |||
1 | 30204 | 13 | 32310 | |||
2 | 30205 | 14 | 32314 | |||
3 | 30206 | 15 | 33116 | |||
4 | 30207 | 16 | 33118 | |||
5 | 30209 | 17 | 33208 | |||
6 | 30210 | 18 | 33209 | |||
7 | 30212 | 19 | 33213 | |||
8 | 30313 | 20 | 33215 | |||
9 | 32212 | 21 | 33217 | |||
10 | 32219 | 22 | 32007X | |||
11 | 32222 | 23 | HM218248/10 | |||
12 | 32309 | 24 |
|
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 25000 Piece Per Month
- 1 Months
- Yes
- Within a certain price range free samples are available
- All India
Related Products
Contact Us
Plot No. 03/A, Survay No. 135, Shree Ind. Estate, Nr. Shantidham, SIDC Road, Veraval(Shapar), Rajkot, Gujarat, 360024, India
Phone :+918037405191